INFIRAY IRIS IL 19 R+
€1.199,00 z DDV
Ni na zalogi
Opis
Serija IRIS vas bo presenetila z izjemno kakovostjo slike, ki je bistveno boljša od povprečja, in ultimativno prenosno velikostjo, celo manjšo od mobilnega telefona. Zaradi lahke zasnove 330 g, vodoodpornosti IP67 in zamenljive baterije 18650 je vaš najbolj prenosljiv in zanesljiv toplotni opazovalec.
Model | IL19 | IL35 |
Detector Specifications | ||
Resolution,pixels | 384×288 | |
Pixel, μm | 12 | |
NETD, mK | <20 | |
Frame Rate, Hz | 50 | |
Optical Specifications | ||
Objective Lens, mm | 19 F0.9 | 35 F0.9 |
Field of View (H×V), º | 13.8×10.4 | 7.5×5.7 |
Linear Field of View (H×V), m at 100m | 24×18 | 13×10 |
Magnification, × | 2~8 | 4~16 |
Detective Range, m | 980 | 1800 |
(Target size: 1.7m × 0.5m, P(n)=99%) | ||
Exit Relief, mm | 25 | |
Exit Pupil Diameter, mm | 10 | |
Diopter, D | -5 ~ +5 | |
Display Specifications | ||
Type | AMOLED | |
Resolution, pixels | 1024×768 | |
Battery Power Supply | ||
Battery | Replaceable Li-ion battery 18650 / 3200mAh | |
Max. Operation Time, (t=22℃) h★ | 5 | |
Physical Specifications | ||
MIC | Support | |
Memory Capacity, GB | 32 | |
IP Rating | IP67 | |
Operating Temperature, ºC | -20 ~ +50 | |
Weight, g | ≤330 | |
Dimension, mm | ≤143×47×74 |
Dodatne podrobnosti
Teža | 1 kg |
---|
Mnenja
Zaenkrat še ni mnenj.